Bin Mode Tracking G2G
When swapping and/or transferring bins between grids, each bin is tracked in both grid system controllers. The following describes how the same bin’s mode changes are tracked.
Upper To Lower
| Action | BinMode Upper | BinMode Lower |
|---|---|---|
| Bin planned to move to Lower Grid. | GRID | OUTSIDE |
| Bin delivered to Bin Lift cell by robot. | PORT | OUTSIDE |
| Preparing bin to be handled by the Bin Lift. | OPEN | OUTSIDE |
| Bin currently on Bin Lift moving downwards. | OPEN | TOGRID |
| Bin delivered to Lower Grid and removed from Upper Grid. | OUTSIDE | TOGRID |
Lower To Upper
| Action | BinMode Upper | BinMode Lower |
|---|---|---|
| Bin planned to move to Upper Grid. | OUTSIDE | GRID |
| Bin delivered to Bin Lift cell, robot moving out of cell. | OUTSIDE | PORT |
| Preparing bin to be handled by the Bin Lift. | OUTSIDE | OPEN |
| Bin currently on Bin Lift moving upwards. | TOGRID | OPEN |
| Bin delivered to Upper Grid and removed from Lower Grid. | TOGRID | OUTSIDE |
Updated 21 days ago